ID___Nome da Arma______________slot_______ID (modo Objeto)
0 _Unarmed0_________________ - ______ ___- -
1 _Brass Knuckles____________._0_________._331
2 Golf Club _________________._1___ ____.__ 333
3 Nite Stick ____________._____.1_______.__. 334
4 Knife _________________.___. 1_______._._ 335
5 Baseball Bat________________ 1__________ 336
6 Shovel ____________________ 1__________ 337
7 Pool Cue ___________________1 __ _____.__338
8 Katana____________________ 1 _____.____ 339
9 Chainsaw __________________ 1 _____.____341
10 Purple Dildo_______________ 10 _________321
11 Small White Vibrator _______._10_________ 322
12 Large White Vibrator_______._ 10_________ 323
13 Silver Vibrator__________.___ 10_________ 324
14 Flowers _______________._.__10_________ 325
15 Cane__________________._._ 10 _________326
16 Frag Grenade _______________8 _________342
17 Tear Gas *_______________.__ 8 _________343
18 Molotov Cocktail______.______ 8 _________344
19 Vehicle Missile ****____.______ 8 _________345
20 Hydra Flare ****________.____ - _________ 354
21 Jetpack **** _____________.__ - _______.__370
22 9mm ___________________)_2 _______.__346
23 Silenced 9mm______________ 2 _______.__347
24 Desert Eagle _______________2 _______...._348
25 Shotgun__________________ 3 ________._.349
26 Sawnoff Shotgun__________._ 3 __________350
27 Combat Shotgun __________._ 3 ________._ 351
28 Micro SMG (Mac 10) _______.._4__________ 352
29 SMG (MP5)_____________..._ 4 __________353
30 AK47 (Kalashnikov)____.____ 5 _________._355
31 M4 _____________________.5 ______.____356
32 Tec9 _______________-____4 ___________372
33 Country Rifle ____________._6 _____._____357.
34 Sniper Rifle _____________._6______.____ 358
35 Rocket Launcher______.____ 7______.____ 359
36 HS Rocket Launcher * __.____ 7________.__ 360
37 Flamethrower ___________._7 _______.___361
38 Minigun _______________.._7 _______.___362
39 Satchel Charge ** __________8 ___________363
40 Detonator ** _____________12 ___________364
41 Spraycan ________________9 ___________365
42 Fire Extinguisher _____.____9 __________._366
43 Camera *** ______________9 __________.._367
44 Nightvision Goggles **____._11 __________._368
45 Infrared Vision *** ___.____11 _________..__369
46 Parachute ______________11 ____________371
Feito por zimmer
Não está permitido o uso desse conteudo em outro site.
ID das armas do GTA
Posted by
gameupdateonline
Friday, September 12, 2008
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment